We've curated a map of the 15 highest mountains in Switzerland, featuring iconic peaks like the Dufourspitze near Zermatt, which not only holds the title of the highest peak in the country but is also the second-highest in the Alps and Western Europe, after Mont Blanc. Among these towering giants is the Dom, Switzerland's highest mountain entirely within its borders, located near Saas-Fee, a popular ski resort known for its year-round skiing. For each listed mountain, we provide key statistics to help you plan your next Swiss skiing holiday with ease, including distances from the ski resorts and airport.
Mountain | Top elevation (m/ft) | Nearest ski resort | Nearest airport (km/mi) |
---|---|---|---|
Dufourspitze | 4,634/15,203 | Zermatt | Geneva Airport (GVA) (230/142) |
Nordend | 4,609/15,121 | Zermatt | Geneva Airport (GVA) (230/142) |
Zumsteinspitze | 4,563/14,970 | Zermatt | Geneva Airport (GVA) (230/142) |
Signalkuppe | 4,554/14,940 | Zermatt | Geneva Airport (GVA) (230/142) |
Dom | 4,545/14,911 | Saas-Fee | Geneva Airport (GVA) (225/139) |
Lyskamm | 4,533/14,872 | Zermatt | Geneva Airport (GVA) (230/142) |
Weisshorn | 4,506/14,783 | Zermatt | Geneva Airport (GVA) (230/142) |
Täschhorn | 4,491/14,734 | Saas-Fee | Geneva Airport (GVA) (225/139) |
Western Lyskamm | 4,479/14,694 | Zermatt | Geneva Airport (GVA) (230/142) |
Matterhorn Glacier | 4,478/14,691 | Zermatt | Geneva Airport (GVA) (230/142) |
Parrotspitze | 4,432/14,540 | Zermatt | Geneva Airport (GVA) (230/142) |
Dent Blanche | 4,357/14,294 | Evolène | Geneva Airport (GVA) (184/114) |
Ludwigshöhe | 4,341/14,242 | Zermatt | Geneva Airport (GVA) (230/142) |
Grand Gendarme | 4,331/14,209 | Saas-Fee | Geneva Airport (GVA) (225/139) |
Nadelhorn | 4,327/14,196 | Saas-Fee | Geneva Airport (GVA) (225/139) |
Zermatt - Verbier - St. Moritz - Grindelwald - Crans-Montana - Davos - Saas Fee - Nendaz - Engelberg - Arosa - Laax - Gstaad - Villars - Champéry - Klosters - Thyon - Lenzerheide - Kandersteg - Zinal